JUKI Nozzle 508 E36077290A0
Specifications:
JUKI Nozzle 508 E36077290A0
52.CONVEYOR EXTENTION COMPONENTS
REF.NO NOTE PART NO D E S C R I P T I O N 1 #01 401-87786 CONVEYOR_EX_150L_ASM
2 #02 401-87788 CONVEYOR_EX_250L_ASM
3 #03 401-87787 CONVEYOR_EX_150R_ASM
4 #04 401-87789 CONVEYOR_EX_250R_ASM
5 #05 400-11053 RAIL PLATE F(150)
6 #06 400-11060 RAIL PLATE F(250)
7 #05 400-11054 RAIL PLATE R(150)
8 #06 400-11061 RAIL PLATE R(250)
9 #05 400-11055 RAIL F(150)
10 #06 400-11062 RAIL F(250)
11 #05 400-11056 RAIL R(150)
12 #06 400-11063 RAIL R(250)
13 #05 400-11057 PWB GUIDE EX(150)
14 #06 400-11064 PWB GUIDE EX(250)
15 #05 401-86617 CONVEYOR_BELT_S_150
16 #06 401-86618 CONVEYOR_BELT_S_250
17 #05 NM-6040002-SN NUT M4
18 #06 NM-6040002-SN NUT M4
19 #05 400-11072 JOINT PLATE F(150)
20 #06 401-40931 JOINT_PLATE_250
21 #05 SL-6031092-TN SCREW M3 L=10
22 #06 SL-6031092-TN SCREW M3 L=10
23 SL-6031092-TN SCREW M3 L=10
24 SL-6041292-TN SCREW M4 L=12
25 #05 SL-6041092-TN SCREW M4 L=10
26 #06 SL-6041092-TN SCREW M4 L=10
27 HX-0044000-00 CABLE BAND
53.CONVEYOR COVER COMPONENTS
REF.NO NOTE PART NO D E S C R I P T I O N 1 #01 401-47271 CONVEYOR_COVER_M_ASM
2 #02 401-47272 CONVEYOR_COVER_L_ASM
3 401-47167 CONVEYOR_COVER_L
4 401-47168 CONVEYOR_SIDE_COVER_L
5 401-47169 CONVEYOR_UPPER_COVER_L
6 401-47170 CONVEYOR_COVER_STOPPER
Keywords:
JUKI RS-1R Pick and Place Machine, JUKI RX-7R Pick and Place Machine, JUKI RX-8 Pick and Place Machine, JUKI RS-1R SMT Assembly Line, JUKI RX-7R SMT Assembly Line, JUKI RX-8 SMT Assembly Line.
Contact: Tommy
Phone: +86 13691605420
E-mail: sales@flason-smt.com
Add: No.94,Guangtian Road,Songgang Street,Bao an District Shenzhen China