Max PCB:L 750 × W 610mm
Placing Speed: 86000CPH
Max Feeder: 136 reels
Weight: 2740kg
Panasonic NPM WX WXS Pick and Place Machine
Specifications:
Panasonic's next generation of mounting production (X series) concept
“Smart manufacturing"
More line throughput, better quality and lower cost with fully automated mounting system floor
Stable operation based on the autonomic function - Autonomous line control
APC system and automatic recovery option
Labor-saving, improved utilization - Concentrated control
Floor management system and remote operation option
Reduced work variations - Navigation/automated items
Feeder setup navigation, component supply navigation and automated items
Panasonic NPM-WX WXS Pick and Place Machine
Model ID | NPM-WX | NPM-WXS | |||
Model No. | NM-EJM9D | NM-EJM2E | |||
PCB | Single-lane mode | Batch mounting : L 50 × W 50 ~ L 750 × W 610 | |||
Dual-lane mode | Dual transfer (Batch) : L 50 × W 50 ~ L 750 × W 300 | ||||
Single transfer (Batch) : L 50 × W 50 ~ L 750 × W 590 | |||||
Electric source | 3-phase AC 200, 220, 380, 400, 420, 480 V 3.0 kVA | 3-phase AC 200, 220, 380, 400, 420, 480 V 2.1 kVA | |||
Pneumatic source *1 | Min.0.5 MPa、200 L /min (A.N.R.) | ||||
Dimensions (mm) | W 1 410 *2 × D 2 570 *3 × H 1 444 *4 | ||||
Mass | 2 740 kg | 2 660kg | |||
Placement head | 1 head on each side (front, rear) | 1 head (rear camera is optional) | |||
Component | Taping | Tape : 4 ~ 56 / 72 / 88 / 104 mm | |||
Front rear 17-slot feeder cart specifications : Max. 136 product types (4, 8mm tape) | |||||
Stick | Front rear 17-slot feeder cart specifications : | Front rear 17-slot feeder cart specifications : | |||
Tray | One side tray specifications : Max.24, Front-rear tray specifications : Max.48 | ||||
Placement head | Lightweight | Lightweight | 4-nozzle head | 3-nozzle head V2 | |
Max. speed | 43 000 cph | 23 000 cph | 8 400 cph | 9 400 cph | |
Placement accuracy | ±25 μm/ chip | ±25 μm/ chip | ±20 μm/ QFP | ±20 μm/ QFP | |
Component dimensions | 0201 chip *6*7 / 03015 chip *6 | 0402 chip *6 ~ L 45 × W 45 × T 12 or L 100 × W 40 × T 12 | 0603 chip ~ L 120 × W 90 × T 40 or L 150 × W 25 × T 40 | 0603 chip ~ L 120 × W 90 × T 40 or L 150 × W 25 × T 40 |
*1 : Only for main body
*2 : 2 010 mm in width if extension conveyors (300 mm) are placed on both sides.
*3 : Dimension D including feeder cart
*4 : Excluding the monitor, signal tower and ceiling fan cover.
*5 : Stick feeders cannot be used on the rear feeder cart of NPM-WXS.
*6 : 0201/03015/0402 component requires a specific nozzle/tape feeder.
*7 : 0201 component placement is optional. (Under conditions specified by Panasonic)
*8 : For any QFP □20 mm or less in size
*9 : For any QFP □28 mm or less in size
* Placement tact time and accuracy values may differ slightly depending on conditions.
* Please refer to the specification booklet for details.
Keywords:
JUKI RS-1R Pick and Place Machine, JUKI RX-7R Pick and Place Machine, JUKI RX-8 Pick and Place Machine, JUKI RS-1R SMT Assembly Line, JUKI RX-7R SMT Assembly Line, JUKI RX-8 SMT Assembly Line.
Contact: Tommy
Phone: +86 13691605420
E-mail: sales@flason-smt.com
Add: No.94,Guangtian Road,Songgang Street,Bao an District Shenzhen China